AIRLINE OF THE YEAR 2009 | | SOME KEY AWARD WINNERS | ||
1 | Cathay Pacific | Best Low-Cost Airline | AirAsia | |
2 | Singapore Airlines | Best Cabin Staff | Malaysia Airlines | |
3 | Asiana Airlines | Best Inflight Entertainment | Emirates | |
4 | Qatar Airways | Best First Class Lounge | Thai Airways | |
5 | Emirates | Best Business Class Lounge | Virgin Atlantic | |
6 | Qantas | Best Transatlantic Airline | British Airways | |
7 | Etihad Airways | Best Transpacific Airlines | Asiana Airlines | |
8 | Air New Zealand | Best Airline Europe | Swiss Int'l Air Lines | |
9 | Malaysia Airlines | Best Airline Middle East | Qatar Airways | |
10 | Thai Airways | Best Airline North America | Continental Airlines |
My experience flying in SIA in Sept 08 to Korea and back to Melbourne wasn't so pleasant to say the least!
Anyway, will be flying with Air Asia and MAS this year, let's see how good they're now!
2 comments:
Cathay Pacific is terrible. Lousy air cond. Extremely small leg room. No video on demand.
Im surprised they are no 1...make me doubt how reliable skytrax really is.
http://heart-murmur.blogspot.com/2009/03/cathay-pacific.html
Hey sorry if this is totally random but I see you're involved in MiCasa8 quite a bit. You have any idea if we could sign up with a third party internet provider, e.g. Optus?
Post a Comment